|
|
Commit your contribution: fill-up online form (click here), or send email to coaching@biharanjuman.org[Subject: "Donation for RAHBAR Coaching Projects"] |
Chief Guest: Janab Muhammad Ehtesham sb, M-Tech, NIT Durgapur
The 21st Award Ceremony of RAHBAR Coaching Centre, Chakradharpur was organized on 02/0102/2012 at Town Hall Urdu School. The Award Ceremony started at 9am with recital of the Holy Qura’n by Aqmar Imam of standard 9th.
Then, Darakhshan Parween of standard VIII recited Naat followed by “Importance of English” by Nadeem Akhtar of standard IX.
The chief guest of the ceremony, Jb. Muhammad Ehtesham sb. advised students to be regular on coaching and school. Further to speech on “Importance of English” by Nadeem Akhtar he requested students to give special effort to have a command on this language. He also requested parents to attend award ceremony on regular basis and keep an eye on their ward to keep abreast of progress of their ward.
Addressing all attendees he informed that after board exams special coaching will be organized for students aspiring Diploma in Engineering. Bihar Anjuman is committed to assist all those students, who make it to any Government polytechnic, assured the chief guest.
The chief guest, teachers and committee members distributed awards to students who excelled in their monthly assessments. The Vote of Thanks was delivered by Jb. Aurangzeb Sb. The ceremony concluded at 10:00
Chief Guest: Janab Aftab Alam sb
The 20th Award Ceremony of RAHBAR Coaching Centre, Chakradharpur was organized on 16/12/2011 at Town Hall Urdu School. The Award Ceremony started at 9am with recital of the Holy Qura’n by Aqmar Imam of standard 9th.
Then Sania Ansari recited Hamd followed by a Naat by Khushboo Parween.
Jb Nasir Hashmi Sb briefed about Bihar Anjuman objectives, different projects undertaken by Anjuman and operational mechanism.
The chief guest of the ceremony, Jb. Aftab Alm sb. advised students to be regular on coaching and school and study with full dedication.
The chief guest, teachers and committee members distributed awards to students who had excelled in their monthly assessments.
The Vote of Thanks was delivered by Jb. Aurangzeb Sb. The ceremony concluded at 10am. The programme was anchored by Janab Nasir Hashmi Sb.
Chief Guests: Janab Jamil Mazhari sb, RAHBAR Manager, Patna
The 19th Award Ceremony of RAHBAR Coaching Centre, Chakradharpur was organized on 18/11/2011 at Town Hall Urdu School. The Award Ceremony started at 9:30 with recital of the Holy Qura’n by Saquib Iqbal Ansari.
Then Darkhshan Kausar recited Naat-e Qalam followed by a stage drama “Stubborn Child”, Naznin Iram, Saquib Iqbal and Nadeem Akhtar performed the lead role.
Nadeem Ansari of standard IX highlighted the effects of pollution.
The chief guest of the ceremony, Jb. Jamil Mazhari sb. advised students to keep their aim high and asked them to prepare a routine for self-study and follow them.
The Chief guest of the function distributed awards to students who excel in their monthly assessments.
The Vote of Thanks was delivered by Jb. Aurangzeb Sb. The ceremony concluded at 10:30. The programme was anchored by Anjum Firdausi.
Chief Guests: JB. MUJJU SB
Special Invitees: HAJI NAYEEM SB
The 14-15th Award Ceremony of RAHBAR Coaching Centre, Chakradharpur, was organized on August 10, 2011 at Hall, Urdu Town High School. The Award Ceremony started at 9:30 AM with recital of the Holy Qura’n by Sadiq Ansari.
Jb. Nasir Hashmi sb, inaugurated the ceremony and proposed the name of Jb. Haji Nayeem as a president. He briefed the audience the schedule of program and anchored rest of the program. He invited Mohammad Sadiq Ansari to recite the verse of Holy Quran, and later two girls students to sing a welcome song. Keeping in view the some new attendees, Jb. Mohammad Aslam introduced Bihar Anjuman’s objective and modus operandi. He highlighted the special attributes of Rahbar projects along with the reason. Zero to Hero story of Rahbar beneficiary was also shared by him. He expressed his concern for apathy of parents and local volunteers.
Chief Guest Jb. Mujju sb. started with a word of thanks to entire Bihar Anjuman fraternity for undertaking such a noble project and considering Chakradharpur. He was quite convinced with the way Bihar Anjuman operates in his opinion it’s a sign that project will excel under all circumstances. He urges students and parents to avail this unique opportunity. He recited numerous examples how by dint of hard work underprivileged students are transforming their dreams into reality.
Jb. Hashmi sb then briefed the three different award categories normally given during award ceremony every month.
| Breaking News:14th coaching centre approved in Hajipur. |
| Breaking News:13th centre approved in Sitamarhi |
| Name | Award category | Award Amount | Grade | Marks |
| Nadeem Akhtar | Best Performer I | Rs. 100 | VIII | 91% |
| Shamshi | Best Performer II | Rs. 100 | VIII | 84% |
| Danish Akhtar | Best Performer I | Rs. 100 | IX | 94% |
| Nawazish Rahman | Best Performer II | Rs. 100 | IX | 89% |
| Saquib Jawed | Best Performer I | Rs. 100 | X | 89% |
| Saima Perween | Best Performer II | Rs. 100 | X | 80% |
| Name | Award category | Award Amount | Grade | Marks |
| Nadeem Akhtar | Best Performer I | Rs. 100 | VIII | 79% |
| Tauqueer Hussain | Best Performer II | Rs. 100 | VIII | 74% |
| Danish Akhtar | Best Performer I | Rs. 100 | IX | 91% |
| Nawazish Rahman | Best Performer II | Rs. 100 | IX | 86% |
| Malka Nishat | Best Performer I | Rs. 100 | X | 87% |
| Sadique Hussain | Best Performer II | Rs. 100 | X | 87% |
| Name | Award category | Award Amount | Grade | Marks | Improvement | Attendance |
| Nadeem Akhtar | Best Performer I | Rs. 100 | VIII | 93% | 10% | 85% |
| Tauqueer Hussain | Best Performer II | Rs. 100 | VIII | 86% | 9% | 96% |
| Danish Akhtar | Best Performer I | Rs. 100 | IX | 86% | 7% | 100% |
| Waseem Akram | Best Performer II | Rs. 100 | IX | 82% | 16% | 100% |
| Saquib Jawed | Best Performer I | Rs. 100 | X | 69% | -9% | 68% |
| Nadeem Alam | Best Performer II | Rs. 100 | X | 59% | -4% | 74% |
| Name of Students | Award Category | Award Amount | Grade | Marks | Improvement | Attendance |
| Nadeem Akhtar | Best Performer I | 100 | VIII | 84% | ||
| Gulrez Shamsi | Best Performer II | 100 | VIII | 79% | ||
| Danish Akhtar | Best Performer I | 100 | IX | 79% | ||
| Waseem Akram | Best Performer II | 100 | IX | 66% | ||
| Md Danish | Best Achiever | 50 | IX | 15% | ||
| Saquib Jawed | Best Performer I | 100 | X | 78% | ||
| Nasir Khan | Best Performer II | 100 | X | 72% | ||
| Shahbaz Alam | Best Achiever | 50 | X | 11% |
| Name of Students | Award Category | Award Amount | Grade | Marks | Improvement | Attendance |
| Gulrez Shamsi | Best Performer I | 100 | VIII | 87% | ||
| Nadeem Akhtar | Best Performer II | 100 | VIII | 84% | ||
| Ejaz Ahmad | Best Achiever | 50 | VIII | 9% | ||
| Danish Akhtar | Best Performer I | 100 | IX | 79% | ||
| Nawazish Rahman | Best Performer II | 100 | IX | 74% | ||
| Md Talha | Best Achiever | 50 | IX | 21% | ||
| Mohammad Jawed | Best Performer I | 100 | X | 71% | ||
| Saquib Jawed | Best Performer II | 100 | X | 71% | ||
| Mohammad Jawed | Best Achiever | 50 | X | 8% |
Notes:
1. All students who register 100% attendance were given Rs 50/-, Seven such students all from Class IX
2. Those who register more than 90% were also given either a Pen or
a Notebook worth Rs 10/- ... thirteen (13) such students from different classes.
3. Total Award Value: Rs 1,930/=,
during this award ceremony
| Name of Students | Award Category | Award Amount | Grade | Marks | Improvement | Attendance |
| Nadeem Akhtar | Best Performer I | 100 | VIII | 63.78% | ||
| Ejaz Ahmad | Best Performer II | 100 | VIII | 42.03% | ||
| Ejaz Ahmad | Best Achiever | 50 | VIII | 11.56% | ||
| Nawazish Rahman | Best Performer I | 100 | IX | 74.60% | ||
| Danish Akhtar | Best Performer II | 100 | IX | 74.60% | ||
| Nawazish Rahman | Best Achiever | 50 | IX | 1.50% | ||
| Nawazish Rahman | Best Attendance | 50 | IX | 100% | ||
| Danish Akhtar | Best Attendance | 50 | IX | 100% | ||
| Saquib Jawed | Best Performer I | 100 | X | 76.76% | ||
| Md Jawed | Best Performer II | 100 | X | 62.43% | ||
| Saquib Jawed | Best Achiever | 50 | X | 1.14% |
| Name of Students | Award Category | Father's Profession | Award Amount (Rs.) | Grade | Marks | Improvement | Attendance |
| Tauqueer Hussain | Best Performer I | 100 | VIII | 93% | 11.54% | 96% | |
| Nadeem Akhtar | Best Performer II | Small Business | 100 | VIII | 92% | LRNA | 100% |
| Asgar Ali | Best Achiever | Fruit Merchant (Street Vendor) | 50 | VIII | 73% | 18.38% | 85% |
| Nadeem Akhtar | Best Attendance | Small Business | 50 | VIII | 92% | LRNA | 100% |
| Danish Akhtar | Best Performer I | Hawker | 100 | IX | 90% | 14.77% | 100% |
| Wasim Akram | Best Performer II | Cook in small restaurant | 100 | IX | 80% | 11.26% | 96% |
| Danish Akhtar | Best Achiever | Hawker | 50 | IX | 90% | 14.77% | 100% |
| Danish Akhtar | Best Attendance | Hawker | 50 | IX | 90% | 14.77% | 100% |
| Md Jawed | Best Performer I | Carder | 100 | X | 83% | LRNA | 100% |
| Saquib Jawed | Best Performer II | Tailor | 100 | X | 76% | -14.32% | 100% |
| Noor Alam | Best Achiever | Rice Seller | 50 | X | 54% | 21.21% | 85% |
| Md Jawed | Best Attendance | Carder | 50 | X | 83% | LRNA | 100% |
| Name of Students | Award Category | Award Amount (Rs.) | Grade | Marks | Attendance | Father's Profession |
| Tauqueer Hussain | Best Performer I | 100 | VIII | 82% | 85% | Fruit Merchant (Street Vendor) |
| Saquib Equbal Ansari | Best Performer II | 100 | VIII | 80% | 95% | Cloth Merchant @ Village Haat |
| Saquib Equbal Ansari | Best Attendance | 50 | VIII | 80% | 95% | Cloth Merchant @ Village Haat |
| Nawazish Rahman | Best Performer I | 100 | IX | 78% | 95% | Hawker |
| Danish Akhtar | Best Performer II | 50 | IX | 75% | 95% | Hawker |
| Md Shahbaz | Best Performer II | 50 | IX | 75% | 85% | Tailor |
| Nawazish Rahman | Best Attendance | 50 | IX | 78% | 95% | Hawker |
| Saquib Jawed | Best Performer I | 100 | X | 90% | 95% | Tailor |
| Md Nadeem Ansari | Best Performer II | 100 | X | 84% | 85% | Box Merchant |
| Nasir Khan | Best Attendance | 50 | X | 70% | 100% | Peon |
Urdu Town High School, Chakradharpur. Chakradharpur is 60 km from Jamshedpur (district headquarter of East Singhbhum, and home to TISCO and TELCO), and 25 km from Chaibasa (district headquarter of West Singhbhum), and 104 km from Ranchi, capital of Jharkhand state. Chakradharpur is within the Saranda Forest range, the largest Salwood forest range in the world. Located on the Howrah-Mumbai arm of the golden quadrilateral of the Indian Railways, Chakradharpur is a Division of the South Eastern Railway.
Space provided free of cost: 3 class rooms & 1 room for office
Mohammad Aslam, Engineer (BIT, Sindri), working in the UAE, Email: as111.md@gmail.com
| Sl No. | Name of Students | Father's Name | Father's Profession |
| 1 | Md Gulrez Shamsi | Md Shamsuddin | Farmer |
| 2 | Wasim Akhtar | Md Azim | Helper |
| 3 | Md Mahtab | Moinuddin | Private Teacher |
| 4 | Saquib Equbal Ansari | Md Equbal Ansari | Cloth Merchant, Daily Haat |
| 5 | Ejaz Alam | Md Naseem | Cycle Mechanic |
| 6 | Shahzada Ansari | Md Saleem Ansari | |
| 7 | Asgar Ali | Md Saud | Fruit Merchant, Road Side Vendor |
| 8 | Tauqueer Hussain | Zakir Hussain | |
| 9 | Md Akram | Md Nezam | |
| 10 | Nadeem Akhtar | Md Mubarak | Businessman |
| 11 | Tanweer Ansari | Md Salam Ansari | Howker |
| 12 | Shabaz Ansari | Haidar Ansari | Cycle Mechanic |
| 13 | Md Ehtesham | Md Amin | Tailor |
| 14 | Taufique Arif | Md Arif | Helper |
| 15 | Md Tasawwar | Md Manawwar | Tailor |
| Sl No. | Name of Students | Father's Name | Father's Profession |
| 1 | Nawazish Rahman | Akhtar Hussain | Hawker |
| 2 | Md Sarfraz Alam | Md Salim | MC Mechanic |
| 3 | Danish Akhtar | Akhtar Hussain | Hawker |
| 4 | Wasim Akram | Anwar Akhtar | Cook |
| 5 | Md Talha | Najeeb Akhtar | Un Employed |
| 6 | Md Shahbaz | Md Muslim | Tailor |
| 7 | Md Tauseef Umar | Md Umar | Un Employed |
| 8 | Ehtesham Akhtar | Anis Akhtar | Bus Conductor |
| 9 | Tauseef Alam | Md Mustafa | Painter |
| 10 | Arshad Hussain | Equball Hussain | Businessman |
| 11 | Shahbaz Hussain | Mumtaz Ansari | Scrap Seller |
| 12 | Gulam Haidar | Abdul Quadir | Tailor |
| 13 | Afsar Ali | Ahmad Ali (late) | Tailor |
| 14 | Habib Ansari | Md Mustakim | Tailor |
| 15 | Md Danish | Md Shamsuddin | Tailor |
| Sl No. | Name of Students | Father's Name | Father's Profession |
| 1 | Nadeem Ansari | Md Shamim | Box Merchant |
| 2 | Saquib Jawed | Abdul Hafeez | Tailor |
| 3 | Tauqueer Ahmad | Ejaz Ahmad | Helper |
| 4 | Saif Ali Sabir | Md Sabir | Cook |
| 5 | Nasir Khan | Late Fakhruddin | Peon |
| 6 | Nadeem Akhtar | Md Sagheer | Umbrella Maker |
| 7 | Reyaz Akhtar | Md Ainul | Tailor |
| 8 | Adil Ayyub | Shamsul Haque | Hawker |
| 9 | Md Fazal | Md Aslam | Tailor |
| 10 | Noor Alam | Md Ramzan | Rice Seller |
| 11 | Md Jawed | Md Rizwan | Carder |
| 12 | Md Shahabuddin | ||
| 13 | Shahbaz alam | Md Seraj | Oil man |
| 14 | Md Wajid | Md Jamshed | Cook |
| 15 | Md Sharique | Md Manzoor | Welder |


Commit your contribution, by filling-up a simple online form (click here) or by sending email to myrahbar@gmail.com [Subject Line: "Donation for RAHBAR Coaching Projects"] ... Your support can guarantee the success of 60 under-priviledged students at this coaching centre, and 240 students at other 4 coaching centres. Participate in shaping their future .... |
Your suggestions can make this project more beneficial for the target students, and for the society, as a whole. Please take 2 minutes to submit your suggestions, by clicking here, or writing to myrahbar@gmail.com
Shikwa-e-zulmat-e-shab se to kahin behtar tha;
Apne hissey ki koi shamm'a jalaate jaatey. [Ahmad Faraz]
|
Better light a candle than curse the darkness |
|